5G Branch Office
// 5G
01
02
03
04
Product | ||||||
---|---|---|---|---|---|---|
Cellular Router | H8951 | H8959 | H7960 | H8922S | H8860 | H8923 |
Hardware | ||||||
CPU | MIPS 24Kc @580 MHz | MIPS 24Kc @580 MHz | MIPS 24Kc @580 MHz | MIPS 24Kc @580 MHz | Quad-core ARM Cortex-A7 @717MHz | MIPS1004Kc @880 MHz |
RAM | 128MB | 128MB | 128MB | 128MB | 512MB | 256MB |
FLASH | 16MB | 16MB | 16MB | 16MB | 32MB | 32MB |
Cellular Interface | ||||||
Modem | 1 x LTE CAT4 | 1 x LTE CAT1/CAT4 | 1 x LTE CAT4 | 1 or 2 x LTE CAT4 | 1 x 5G NR SA/NSA or 1 x LTE or 1 x LTE & 1 x 5G NR SA/NSA | 1 x 5G NR SA/NSA or 2 x LTE-A or 1 x LTE-A & 1 x 5G NR SA/NSA |
Number of antennas | 2 | 2 | 2 | 2 | 2 or 4 | 4 |
Connector | SMA-K | SMA-K | SMA-K | SMA-K | SMA-K | SMA-K |
SIM | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) |
Ethernet Interface | ||||||
Number of ports | 2 x 10/100 Mbps, Ethernet | 2 x 10/100 Mbps, Ethernet | 4 x 10/100 Mbps, Ethernet | 5 x 10/100 Mbps, Ethernet | 4 x 10/100/1000 Mbps, Gigabit Ethernet | 5 x 10/100/1000 Mbps, Gigabit Ethernet |
Configuration | 2 x LAN or 1 x LAN + 1 x WAN | 2 x LAN or 1 x LAN + 1 x WAN | 4 x LAN or 3 x LAN + 1 x WAN | 5 x LAN or 4 x LAN + 1 x WAN | 4 x LAN or 3 x LAN + 1 x WAN | 4 x LAN + 1 x WAN |
PoE output | N/A | N/A | 4 x POE+ 30W output | N/A | N/A | N/A |
Wireless interface | ||||||
Standards | 802.11b/g/n, AP or station mode | 802.11b/g/n, AP or station mode | 802.11b/g/n, AP or station mode | 802.11b/g/n, AP or station mode | 802.11b/g/n/ac, AP or station modes | 802.11b/g/n/ac, AP or station mode |
Frequency bands | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz & 5GHz | 2.4 GHz & 5GHz |
Speed | 150Mbps | 150Mbps | 150Mbps | 150Mbps | 1167Mbps | 1167Mbps |
Security | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP | 64/128 AES, TKIP | 64/128 AES, TKIP | 64/128 AES, TKIP | 64/128 AES, TKIP | 64/128 AES, TKIP |
Antennas | 1 | 1 | 1 | 1 | 4 |
2 x 2 MIMO (1 would be used in GPS version) |
Connector | SMA-K | RPSMA-K | RPSMA-K | RPSMA-K | RPSMA-K | SMA-K |
GNSS interface | ||||||
Number of antennas | N/A | N/A | 1 (only for GPS version) | 1 (only for GPS version) | 1 (only for GPS version) | N/A |
Connector | SMA-K with 50 ohms impedance | SMA-K with 50 ohms impedance | SMA-K with 50 ohms impedance | SMA-K with 50 ohms impedance | ||
Dead Reckoning | Optional | N/A | N/A | N/A | ||
Seiral interface | ||||||
Type | 1 x RS-232 or 1 x RS-485 serial port | N/A | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232 + 1 x RS-485 serial port | N/A | 1 x RS-232 + 1 x RS-485 serial port |
Socket form | 1 x 6-pin 3.5 mm female socket | 1 x 9-pin 3.5 mm female socket | 1 x 6-pin 3.5 mm female socket | 1 x 5-pin 3.5 mm female socket | ||
Signal definition |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
||
Baudrate |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
||
Software | ||||||
Auto fail-over |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS | APN, VPDN, VLAN, QoS | APN, VPDN, VLAN, QoS | APN, VPDN, VLAN, QoS | APN, VPDN, VLAN, QoS | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc | Static Routing, Policy routing, RIP, OSPF and BGP, etc | Static Routing, Policy routing, RIP, OSPF and BGP, etc | Static Routing, Policy routing, RIP, OSPF and BGP, etc | Static Routing, Policy routing, RIP, OSPF and BGP, etc | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 | DES, 3DES, AES128, AES192, AES256 | DES, 3DES, AES128, AES192, AES256 | DES, 3DES, AES128, AES192, AES256 | DES, 3DES, AES128, AES192, AES256 | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption |
BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
Serial ports function | Transparent, Modbus RTU, etc | N/A | Transparent, Modbus RTU, etc | Transparent, Modbus RTU, etc | N/A | Transparent, Modbus RTU, etc |
Power Supply and Consumption | ||||||
Power Connector | DC socket | DC socket | 4 pin socket | DC socket | DC socket or 2 pin socket | DC socket |
Voltage input | +5V~+36V DC | +9V~+12V DC | +9V~+54V DC | +5V~+36V DC | +9V~+48V DC | +9V~+36V DC |
Power consumption |
Idle: 100mA@12V DC Data transceiving: 350mA@12V DC |
Idle: 100mA@12V DC Data transceiving: 350mA@12V DC |
Idle: 100mA@12V DC Data transceiving: 350mA@12V DC |
Idle: 200mA@12V DC Data transceiving:550mA@12V DC |
Idle: 400mA@12V DC Data transceiving: 2A@12V DC |
Idle: 350mA@12V DC Data transceiving:900mA@12V DC |
Others | ||||||
Reset button | Yes | Yes | Yes | Yes | Yes | Yes |
LED indicators | 4 x indicators for WiFi, RF, NET, SYS | 8 x indicators for Modem, Power, WLAN, Ether, Signal | 4 x indicators for SYS, SIG, NEY, WIFI | 10 x indicators for PWR, SYS, WAN, LAN1~LAN4, RF, NET, WLAN | 4 x indicators for WiFi, SIG, NET, SYS | 9 x indicators for PWR, NET1, NET2, DATA, WIFI2.4GHz, WIFI5GHz, Signal |
Hardware watchdog | Yes | Yes | Yes | Yes | Yes | Yes |
Physical Characteristics | ||||||
Ingress protection | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Housing & Weight | Metal, 300g | Metal, 300g | Metal, 480g | Metal, 540g | Metal, 900g | Metal, 550g |
Dimension | 99.7×98.8×23.4(mm) | 102.8×98.8×23.4(mm) | 147×98×36.6(mm) | 176×105×25(mm) | 180×125×48(mm) | 177.8×105.2×28.5(mm) |
Installations | Desktop, wall mounting | Desktop, wall mounting | Desktop, wall mounting and 35 mm DIN rail mounting | Desktop, wall mounting | Desktop,35 mm DIN rail mounting | Desktop, wall mounting |
Operating temperature | -30 ~ +75℃ | -30 ~ +75℃ | -30 ~ +70℃ | -30 ~ +70℃ | -30 ~ +75℃ | -30 ~ +75 °C |
Storage temperature | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C |
Relative humidity | 0~95%(no condensation) | 0~95%(no condensation) | 0~95%(no condensation) | 0~95%(no condensation) | 5 ~ 95% | 0~95%(no condensation) |
EMC | ||||||
ESD | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 |
Certifications (*In progress) |
CE, FCC, AT&T, Verizon, T-mobile | CE, FCC, Verzion,Sprint,PTCRB,IC,JATE+MIC,VCCI,RCM | CE, FCC* | CE, FCC* | CE*, FCC* | CE*, FCC* |